A Type Layer Battery Chicken Cages Automatic Poultry Zinc Cocating 275g / M2
Brand Name | Silverstar |
---|---|
Certification | SGS, ISO9001, CE, SONCAP |
Model Number | A3L90,A3L96,A3L120,A4L120,A4L160 |
Minimum Order Quantity | 10 Set |
Price | $100/ Set |
Packaging Details | FCL: Standard Export Sea Worthy Packaging LCL: Wooden Case Package |
Delivery Time | 15-30 days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 2000 Set / Week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | A Type Battery Layer Chicken Cages Automatic Egg Poultry Farming Equipment System | Material | Q235A Hot /Cold Dipped Galvanized Steel Wire Mesh |
---|---|---|---|
Type | A Type Layer Chicken Cage | Tiers | 3,4,5,6,8,9,10 Tiers |
Condition | New | Cage Size | 1800x1200x2140mm, 1800x1200x2790mm |
Cell Size | 43x60x41cm;65x60x50cm | Life Span | More Than 20 Years |
Highlight | zinc cocating Layer Battery Chicken Cages,275g/M2 Layer Battery Chicken Cages,Automatic Poultry Layer Battery Chicken Cages |
A Type Battery Layer Chicken Cages Automatic Egg Poultry Farming Equipment System
Product Description
System | Description |
Cage and frame | Punching from the hot dip galvanized steel panels, zinc cocating 275g/m2, no welding, all fixed by screws. |
Automatic feeding system |
Delivery auger pipe: material: PPR Diameter: 110mm |
Automatic drinking system | Including squre pipes, nipples, regulators, drip cups, steer wires and installation accessories. |
Automatic manure cleaning system |
Manure conveying belt: Material is PP Horizontal transport manure device width: 44cm |
A Type Battery Layer Chicken Cage Size
Tiers | Birds Capacity/Set | Cage Size/Set | Each Door Size | Capacity/Door | Door | Qty/20ft container |
3 | 90 | 195x230x150cm | 39x38x38cm | 3birds | 5 | 110sets |
3 | 96 | 195x230x150cm | 48.7x38x38cm | 4birds | 4 | 110sets |
3 | 96 | 172x230x160cm | 43x41x41cm | 4birds | 4 | 105sets |
3 | 120 | 195x230x160cm | 39x41x41cm | 4birds | 5 | 105sets |
3 | 120 | 195x236x160cm | 39x45x41cm | 4birds | 5 | 85sets |
4 | 120 | 215x230x160cm | 43x41x41cm | 4birds | 5 | 100sets |
4 | 120 | 195x230x190cm | 39x38x38cm | 3birds | 5 | 80sets |
4 | 128 | 195x230x190cm | 48.7x38x38cm | 4birds | 4 | 80sets |
4 | 128 | 172x230x200cm | 43x41x41cm | 4birds | 4 | 78sets |
4 | 160 | 195x230x200cm | 39x41x41cm | 4birds | 5 | 78sets |
4 | 160 | 195x236x200cm | 39x45x41cm | 4birds | 5 | 65sets |
4 | 160 | 215x230x200cm | 43x41x41cm | 4birds | 5 | 75sets |
A Type Layer Chicken Cage Advantage
1.A Type Layer Chicken Cage can be designed both open and close house all over the world.
2.It is more suitable to be used in tropical zone such as Africa,Southeast Asia and South Asia Countries.
3.Ventilation performance is better than H type.
4.Economical and practical